Code | Color | Ø mm | Attacks | |||
CS87040 | Orange RAL 2008 | 40,0 | M/F | |||
CS87050 | Orange RAL 2008 | 50,0 | M/F | |||
CS87063 | Orange RAL 2008 | 63,0 | M/F | |||
CS87080 | Orange RAL 2008 | 80,0 | M/F | |||
CS87082 | Orange RAL 2008 | 82,0 | M/F | |||
CS87100 | Orange RAL 2008 | 100,0 | M/F | |||
CS87110 | Orange RAL 2008 | 110,0 | M/F | |||
CS87125 | Orange RAL 2008 | 125,0 | M/F | |||
CS87140 | Orange RAL 2008 | 140,0 | M/F | |||
CS87160 | Orange RAL 2008 | 160,0 | M/F | |||
CS87200 | Orange RAL 2008 | 200,0 | M/F |
● High quality non-plasticised PVC (PVC_U)
● Produced in compliance with the requirements prescribed by the EN1329-1:2018 standard relating to low and high temperature waste systems inside buildings
Ideal for the discharge of white or black water from civil or industrial waste