Code | Color | Ø mm | Attacks | |||
CS67040 | Orange RAL 2008 | 40,0 | M/F | |||
CS67050 | Orange RAL 2008 | 50,0 | M/F | |||
CS67063 | Orange RAL 2008 | 63,0 | M/F | |||
CS67080 | Orange RAL 2008 | 80,0 | M/F | |||
CS67082 | Orange RAL 2008 | 82,0 | M/F | |||
CS67100 | Orange RAL 2008 | 100,0 | M/F | |||
CS67125 | Orange RAL 2008 | 125,0 | M/F |
● High quality non-plasticised PVC (PVC_U)
● Produced in compliance with the requirements prescribed by the EN1329-1:2018 standard relating to low and high temperature waste systems inside buildings
Ideal for the discharge of white or black water from civil or industrial waste