Code | Color | ø mm | ||||
CFS063 | Orange RAL 2008 | 63 | ||||
CFS080 | Orange RAL 2008 | 80 | ||||
CFS100 | Orange RAL 2008 | 100 | ||||
CFS125 | Orange RAL 2008 | 125 | ||||
CFS140 | Orange RAL 2008 | 140 | ||||
CFS160 | Orange RAL 2008 | 160 | ||||
CFS200 | Orange RAL 2008 | 200 |
● High quality non-plasticised PVC (PVC_U)
● Produced in compliance with the requirements prescribed by the EN1329-1:2018 standard relating to low and high temperature waste systems inside buildings
Ideal for the discharge of white or black water from civil or industrial waste