Code | Color | Ø mm | ||||
TVS63 | Orange RAL 2008 | 63 | ||||
TVS80 | Orange RAL 2008 | 80 | ||||
TVS100 | Orange RAL 2008 | 100 | ||||
TVS110 | Orange RAL 2008 | 110 | ||||
TVS125 | Orange RAL 2008 | 125 | ||||
TVS140 | Orange RAL 2008 | 140 | ||||
TVS160 | Orange RAL 2008 | 160 | ||||
TVS200 | Orange RAL 2008 | 200 | ||||
TVS250 | Orange RAL 2008 | 250 |
● High quality non-plasticised PVC (PVC_U)
● Produced in compliance with the requirements prescribed by the EN1329-1:2018 standard relating to low and high temperature waste systems inside buildings
Ideal for the discharge of white or black water from civil or industrial waste