The glued fittings in the orange color range for the construction industry are produced by First Plast using high quality non-plasticised PVC (PVC_U) and in compliance with the requirements prescribed by the EN1329-1:2018 standard relating to low and high-pressure waste systems. high temperature inside buildings
Code | Color | ø mm | Attacks | |||
AES03240 | Orange RAL 2008 | from 32 to 40 | M/F | |||
AES03250 | Orange RAL 2008 | from 32 to 50 | M/F | |||
AES04050 | Orange RAL 2008 | from 40 to 50 | M/F | |||
AES04063 | Orange RAL 2008 | from 40 to 63 | M/F | |||
AES04080 | Orange RAL 2008 | from 40 to 80 | M/F | |||
AES040100 | Orange RAL 2008 | from 40 to 100 | M/F | |||
AES05063 | Orange RAL 2008 | from 50 to 63 | M/F | |||
AES05080 | Orange RAL 2008 | from 50 to 80 | M/F | |||
AES50100 | Orange RAL 2008 | from 50 to 100 | M/F | |||
AES50125 | Orange RAL 2008 | from 50 to 125 | M/F | |||
AES06380 | Orange RAL 2008 | from 63 to 80 | M/F | |||
AES06382 | Orange RAL 2008 | from 63 to 82 | M/F | |||
AES63100 | Orange RAL 2008 | from 63 to 100 | M/F | |||
AES63125 | Orange RAL 2008 | from 63 to 125 | M/F | |||
AES80100 | Orange RAL 2008 | from 80 to 100 | M/F | |||
AES80125 | Orange RAL 2008 | from 80 to 125 | M/F | |||
AES82100 | Orange RAL 2008 | from 82 to 100 | M/F | |||
AES82125 | Orange RAL 2008 | from 82 to 125 | M/F | |||
AES100125 | Orange RAL 2008 | from 100 to 125 | M/F | |||
AES100140 | Orange RAL 2008 | from 100 to 140 | M/F | |||
AES100160 | Orange RAL 2008 | from 100 to 160 | M/F | |||
AES100200 | Orange RAL 2008 | from 100 to 200 | M/F | |||
AES110125 | Orange RAL 2008 | from 110 to 125 | M/F | |||
AES110160 | Orange RAL 2008 | from 110 to 160 | M/F | |||
AES125140 | Orange RAL 2008 | from 125 to 140 | M/F | |||
AES125160 | Orange RAL 2008 | from 125 to 160 | M/F | |||
AES125200 | Orange RAL 2008 | from 125 to 200 | M/F | |||
AES140160 | Orange RAL 2008 | from 140 to 160 | M/F | |||
AES140200 | Orange RAL 2008 | from 140 to 200 | M/F | |||
AES160200 | Orange RAL 2008 | from 160 to 200 | M/F | |||
AES200250 | Orange RAL 2008 | from 200 to 250 | M/F | |||
AES315400 | Red RAL 8023 | from 315 to 400 | M/F |
Ideal for the discharge of white or black water from civil or industrial waste
The conical augmentation is available in the diameters: Ø 32-40 mm (AES03240) Ø 32-50 mm (AES03250) Ø 40-50 mm (AES04050) Ø 40-63 mm (AES04063) Ø 40-80 mm (AES04080) Ø 40-100 mm (AES040100) Ø 50-63 mm (AES05063) Ø 40-80 mm (AES04080) Ø 50-100 mm (AES50100) Ø 50-125 mm (AES50125) Ø 63-80 mm (AES06380) Ø 63- 82 mm (AES06382) Ø 63-100 mm (AES63100) Ø 63-125 mm (AES63125) Ø 80-100 mm (AES80100) Ø 80-125 mm (AES80125) Ø 82-100 mm (AES82100) Ø 100-125 mm (AES100125) Ø 100-125 mm (AES100125) Ø 100-140 mm (AES100140) Ø 100-160mm (AES100160) Ø 100-200 mm (AES80200) Ø 110-125 mm (AES110125) Ø 1 10-160mm (AES110160) Ø 125-140 mm (AES125140) Ø 125-160 mm (AES125160) Ø 125-200 mm (AES125200) Ø 140-160 mm (AES140160) Ø 140-200 mm (AES140200) Ø 160-200 mm (A ES160200) Ø 200 -250mm (AES200250)