Code | Color | Ø mm | ||||
TAS06332 | Orange RAL 2008 | 63-32 | ||||
TAS08040 | Orange RAL 2008 | 80-40 | ||||
TAS08050 | Orange RAL 2008 | 80-50 | ||||
TAS08063 | Orange RAL 2008 | 80-63 | ||||
TAS10032 | Orange RAL 2008 | 100-32 | ||||
TAS10040 | Orange RAL 2008 | 100-40 | ||||
TAS10050 | Orange RAL 2008 | 100-50 | ||||
TAS10063 | Orange RAL 2008 | 100-63 | ||||
TAS10080 | Orange RAL 2008 | 100-80 | ||||
TAS12540 | Orange RAL 2008 | 125-40 | ||||
TAS12550 | Orange RAL 2008 | 125-50 | ||||
TAS12563 | Orange RAL 2008 | 125-63 | ||||
TAS12580 | Orange RAL 2008 | 125-80 | ||||
TAS12510 | Orange RAL 2008 | 125-100 | ||||
TAS125110 | Orange RAL 2008 | 125-110 |
● High quality non-plasticised PVC (PVC_U)
● Produced in compliance with the requirements prescribed by the EN1329-1:2018 standard relating to low and high temperature waste systems inside buildings
Ideal for the discharge of white or black water from civil or industrial waste