Code | Color | Ø mm | Attacks | |||
DS45040 | Orange RAL 2008 | 40 | M/F | |||
DS45050 | Orange RAL 2008 | 50 | M/F | |||
DS45063 | Orange RAL 2008 | 63 | M/F | |||
DS45080 | Orange RAL 2008 | 80 | M/F | |||
DS45082 | Orange RAL 2008 | 82 | M/F | |||
DS45100 | Orange RAL 2008 | 100 | M/F | |||
DS45110 | Orange RAL 2008 | 110 | M/F | |||
DS45125 | Orange RAL 2008 | 125 | M/F | |||
DS45140 | Orange RAL 2008 | 140 | M/F | |||
DS45160 | Orange RAL 2008 | 160 | M/F | |||
DS45200 | Orange RAL 2008 | 200 | M/F |
● High quality non-plasticised PVC (PVC_U)
● Produced in compliance with the requirements prescribed by the EN1329-1:2018 standard relating to low and high temperature waste systems inside buildings
Ideal for the discharge of white or black water from civil or industrial waste