Product suitable for blocking dust, exhaust gases, insects, smoke and bad odors while ensuring effective temperature insulation
Code | BV90 | BV120 | BV150 | BV200 | ||
Color | White | White | White | White | ||
Dimensions mm | 900x190x210 | 1200x190x210 | 1500x190x210 | 2000x190x210 | ||
Engine power W "High" | 160 | 200 | 230 | 350 | ||
Engine power W "Low" | 110 | 150 | 180 | 300 | ||
Air flow m³/h "High" | 1400 | 1900 | 2500 | 3600 | ||
Air flow m³/h "Low" | 1100 | 1600 | 2000 | 2900 | ||
Air speed m/s "High" | 11 | 11 | 11 | 11 | ||
Air speed m/s "Low" | 9 | 9 | 9 | 9 | ||
Noise dB "High" | 57 | 58 | 59 | 60 | ||
Noise dB "Low" | 55 | 56 | 57 | 59 | ||
Frequency Hz | 50 | 50 | 50 | 50 | ||
Voltage V | 220 | 220 | 220 | 220 | ||
Ideal for commercial buildings, shops, hotels, restaurants, offices, medical practices, hospitals and industrial warehouses