Drive-over supergrid
Codice | Colore | Dimensioni mm | Carico di rottura kN | |||
SGN20G | Grigio | 200x200 | 11 | |||
SGN25G | Grigio | 250x250 | 40 | |||
SGN30G | Grigio | 300x300 | 36 | |||
SGN40G | Grigio | 400x400 | 54 | |||
SG45 | Grigio | 450x450 | 37 | |||
SG55 | Grigio | 550x550 | 64 |
● Knewton capacity 11
● Remarkable elasticity
● Impact resistance
● Resistance to frost and chemical and atmospheric agents
They are used in driveway areas, for the creation of drainage systems or in general wherever the collection of liquids is necessary.