Code | Color | Ø mm | Attacks | |||
TRTS10040 | Orange RAL 2008 | from 100 to 40 | M/F/F | |||
TRTS10050 | Orange RAL 2008 | from 100 to 50 | M/F/F | |||
DRTS10063 | Orange RAL 2008 | from 100 to 63 | M/F/F | |||
DRTS10080 | Orange RAL 2008 | from 100 to 80 | M/F/F | |||
DRTS12540 | Orange RAL 2008 | from 125 to 40 | M/F/F | |||
DRTS12550 | Orange RAL 2008 | from 125 to 50 | M/F/F | |||
DRTS12563 | Orange RAL 2008 | from 125 to 63 | M/F/F | |||
DRTS1125100 | Orange RAL 2008 | from 125 to 100 | M/F/F |
● High quality non-plasticised PVC (PVC_U)
● Produced in compliance with the requirements prescribed by the EN1329-1:2018 standard relating to low and high temperature waste systems inside buildings
Ideal for the discharge of white or black water from civil or industrial waste