Code | Color | Ø mm | Attacks | Connected branch | ||
DS87040 | Orange RAL 2008 | 40 | M/F/F | |||
DS87050 | Orange RAL 2008 | 50 | M/F/F | |||
DS87063 | Orange RAL 2008 | 63 | M/F/F | |||
DS87080 | Orange RAL 2008 | 80 | M/F/F | |||
DS87082 | Orange RAL 2008 | 82 | M/F/F | |||
TS87100 | Orange RAL 2008 | 100 | M/F/F | ✔ | ||
DS87110 | Orange RAL 2008 | 110 | M/F/F | |||
DS87125 | Orange RAL 2008 | 125 | M/F/F | |||
TS87140 | Orange RAL 2008 | 140 | M/F/F | ✔ | ||
TS87160 | Orange RAL 2008 | 160 | M/F/F | ✔ | ||
TS87200 | Orange RAL 2008 | 200 | M/F/F | ✔ |
* Connected branch
● High quality non-plasticised PVC (PVC_U)
● Produced in compliance with the requirements prescribed by the EN1329-1:2018 standard relating to low and high temperature waste systems inside buildings
Ideal for the discharge of white or black water from civil or industrial waste