Code | Color | ø mm | ||||
RES04032 | Orange RAL 2008 | da 40 a 32 | ||||
RES05040 | Orange RAL 2008 | da 50 a 40 | ||||
RES08050 | Orange RAL 2008 | da 80 a 50 | ||||
RES08263 | Orange RAL 2008 | da 82 a 63 | ||||
RES10082 | Orange RAL 2008 | da 100 a 82 | ||||
RES12582 | Orange RAL 2008 | da 125 a 82 | ||||
RES160100 | Orange RAL 2008 | da 160 a 100 | ||||
RES160125 | Orange RAL 2008 | da 160 a 125 |
● High quality non-plasticised PVC (PVC_U)
● Produced in compliance with the requirements prescribed by the EN1329-1:2018 standard relating to low and high temperature waste systems inside buildings
Ideal for the discharge of white or black water from civil or industrial waste