Articulating pool grate available in three different sizes
Code | Color | Dimensions mm | Crossbar height mm | |||
FGP1330S | Sand | 130x500 | 30 | |||
FGP1330 | White | 130x500 | 30 | |||
FGP2025S | Sand | 200x500 | 25 | |||
FGP2025 | White | 200x500 | 25 | |||
FGP2030S | Sand | 200x500 | 30 | |||
FGP2030 | White | 200x500 | 30 | |||
FGP2035S | Sand | 200x500 | 35 | |||
FGP2035 | White | 200x500 | 35 | |||
FGP2525S | Sand | 250x500 | 25 | |||
FGP2525 | White | 250x500 | 25 | |||
FGP2530S | Sand | 250x500 | 30 | |||
FGP2530 | White | 250x500 | 30 | |||
FGP2535S | Sand | 250x500 | 35 | |||
FGP2535 | White | 250x500 | 35 |
● Excellent resistance to physical and mechanical agents
● The grilles are made up of individual elements that can be easily dismantled and reassembled
● Ideal for curved installations
● Surface equipped with non-slip reliefs
Ideal for swimming pools