Code | Color | Ø mm | Attacks | |||
DRS10040 | Orange RAL 2008 | da 100 a 40 | M/F/F | |||
DRS10050 | Orange RAL 2008 | da 100 a 50 | M/F/F | |||
DRS10063 | Orange RAL 2008 | da 100 a 63 | M/F/F | |||
DRS10080 | Orange RAL 2008 | da 100 a 80 | M/F/F | |||
DRS12540 | Orange RAL 2008 | da 125 a 40 | M/F/F | |||
DRS12550 | Orange RAL 2008 | da 125 a 50 | M/F/F | |||
DRS12563 | Orange RAL 2008 | da 125 a 63 | M/F/F | |||
DRS125100 | Orange RAL 2008 | da 125 a 100 | M/F/F |
● High quality non-plasticised PVC (PVC_U)
● Produced in compliance with the requirements prescribed by the EN1329-1:2018 standard relating to low and high temperature waste systems inside buildings
Ideal for the discharge of white or black water from civil or industrial waste