Code | Color | ø mm | ||||
MFS032 | Orange RAL 2008 | 32 | ||||
MFS040 | Orange RAL 2008 | 40 | ||||
MFS050 | Orange RAL 2008 | 50 | ||||
MFS063 | Orange RAL 2008 | 63 | ||||
MFS080 | Orange RAL 2008 | 80 | ||||
MFS100 | Orange RAL 2008 | 100 | ||||
MFS125 | Orange RAL 2008 | 125 | ||||
MFS140 | Orange RAL 2008 | 140 | ||||
MFS160 | Orange RAL 2008 | 160 | ||||
MFS200 | Orange RAL 2008 | 200 |
● High quality non-plasticised PVC (PVC_U)
● Produced in compliance with the requirements prescribed by the EN1329-1:2018 standard relating to low and high temperature waste systems inside buildings
Ideal for the discharge of white or black water from civil or industrial waste