Suitable for the transit of air between two environments
Code | Color | Dosatore aria | Dimensions mm | Hole mm | Pass air cm² | |
PT489B | White | 480x98 | 448x82 | 250 | ||
PT489M | Brown | 480x98 | 448x82 | 250 | ||
PT489N | Black | 480x98 | 448x82 | 250 | ||
PTT459B | White | 452x90 | 433x78 | 200 | ||
PTT459M | Brown | 452x90 | 433x78 | 200 | ||
PTT459N | Black | 452x90 | 433x78 | 200 | ||
PTTD459B | White | ✔ | 452x90 | 433x78 | 140 | |
PTTD459M | Brown | ✔ | 452x90 | 433x78 | 140 | |
PTTD459N | Black | ✔ | 452x90 | 433x78 | 140 |
Dispenser: Air flow regulation system PT489: Suitable for door thicknesses from 30 to 45 mm PTT459: Suitable for door thicknesses from 28 to 40 mm
● To fix, it is necessary to couple the two grills and screw them with the screws supplied to the desired size
● This avoids making holes for the screws in the door
● Concealed fixing screws