Ventilation grills are essential in any environment to promote correct air exchange
Code | Color | Anti-insect net | ø External mm | Thickness mm | ø Hole mm | Pass air cm² | Suitable for saline environments |
GTR80R | Copper | ✔ | 100 | 50 | 80 | 36 | |
GTA80R | Aluminum | ✔ | 100 | 50 | 80 | 36 | |
GTA80RB | White | ✔ | 100 | 50 | 80 | 36 | ✔ |
GTR100R | Copper | ✔ | 125 | 50 | 100 | 46 | |
GTA100R | Aluminum | ✔ | 125 | 50 | 100 | 46 | |
GTA100RB | White | ✔ | 125 | 50 | 100 | 46 | ✔ |
GATR100R | Coppery | ✔ | 125 | 50 | 100 | 46 | ✔ |
GTR125R | Copper | ✔ | 150 | 50 | 125 | 65 | |
GTA125R | Aluminum | ✔ | 150 | 50 | 125 | 65 | |
GTA125RB | White | ✔ | 150 | 50 | 125 | 65 | ✔ |
GTR140R | Copper | ✔ | 175 | 50 | 140 | 93 | |
GTA140R | Aluminum | ✔ | 175 | 50 | 140 | 93 | |
GTR200R | Copper | ✔ | 230 | 50 | 200 | 202 | |
GTA200R | Aluminum | ✔ | 230 | 50 | 200 | 202 | |
GTA200RB | White | ✔ | 230 | 50 | 200 | 202 | ✔ |
The grilles in the copper and white colors undergo a surface painting process
● Produced in Italy
● Made of metal which gives the product strength, rigidity and aesthetic value
● The inclined fins have the function of preventing rainwater from penetrating inside
It can be installed both indoors and outdoors